● Whakaaetanga CE.
● Awhe: -100kPa…0kPa~20kPa…70MPa.
● Te tino tika, te pumau teitei.
● inenga pehanga miro paerewa.
● Whakarato OEM, whakaritenga ngawari.
● Petroleum, ahumahi matū.
● Te tuku wai o te taone, te whakamahana.
● Pūnaha whakahaere tukanga.
● Ahumahi Hydraulic.
● XDB 102-7 Piezoresistive Welded Pressure Sensor i hangaia mo te hinu, te wai me te ahumahi waipēhi.
Te ahua o te hanganga | ||||
Rauemi Diaphragm | SS 316L | Nga taonga whare | SS 316L | |
mowhiti hiri | Nitrile rapa | |||
Te ahua hiko | ||||
Tuku hiko | ≤ 2.0mA DC | Te urunga urunga | 2.5 kΩ ~ 5 kΩ | |
Putanga impedance | 2.5 kΩ ~ 5 kΩ | Whakautu | (10%~90%) ~<1ms | |
Te parenga whakaahuru | 100MΩ,100V DC | Neke atu i te pehanga | 2 wa FS, ( 0C/0B/0A/02 5wa FS) | |
Te ahua o te taiao | ||||
Te whakamahi pāpāhotanga | Te wai e kore e pirau ki te kowiri tira me te rapa nitrile | Hurirori | Karekau he huringa i te 10gRMS, (20~2000)Hz | |
Pānga | 100g, 11ms | Turanga | Wehe i te 90° mai i tetahi huarahi, kore huringa ≤ ± 0.05%FS | |
Tikanga taketake | ||||
Te pāmahana taiao | (25±1) ℃ | Te haumākū | (50%±10%)RH | |
Te pehanga hau | (86~106) kPa | Tuku hiko | (1.5±0.0015) mA DC | |
Ko nga whakamatautau katoa kei runga i nga paerewa a-motu e tika ana, tae atu ki te GB / T2423-2008, GB / T8170-2008, GJB150.17A- 2009, me etahi atu, me te whai ano hoki ki nga whakaritenga a te Kamupene "Pressure Sensor Enterprise Standards" o nga kaupapa e tika ana. |
Hononga hiko | Tae waea |
+WHAWHAI | Whero |
-WHAWHAI | Kahurangi |
-IN | Kōwhai |
+IN | Pango |
Ina whakamahi i te momo Gauge ki te ine i te pehanga kino, ka pa ki te uara kore me te uara tauine katoa o te pūoko.
Tena koa te whai i runga i to raatau ara iahiko ki te uara e hiahiatia ana.
XDB102-7 |
| |||||
| Waehere awhe | Awhe ine | Momo pehanga | Waehere awhe | Awhe ine | Momo pehanga |
0B | 0~20kPa | G | 12 | 0~2MPa | G / A | |
0A | 0~35kPa | G | 13 | 0~3.5MPa | G / A | |
02 | 0~70kPa | G | 14 | 0~7MPa | A / S | |
03 | 0~100kPa | G / A | 15 | 0~15MPa | A / S | |
07 | 0~200kPa | G / A | 17 | 0~20MPa | A / S | |
08 | 0~350kPa | G / A | 18 | 0~35MPa | A / S | |
09 | 0~700kPa | G / A | 19 | 0~70MPa | A / S | |
10 | 0~1Mpa | G / A |
|
|
| |
| Waehere | Momo pehanga | ||||
G | Te pehanga ine | |||||
A | Te pehanga tino | |||||
S | Te pehanga mehua hiri | |||||
| Waehere | Hononga hiko | ||||
2 | 100mm Silicone arataki rapa | |||||
| Waehere | Ētahi atu whakaritenga | ||||
Y | Ka taea te whakamahi momo pehanga ine hei ine i te pehanga kino | |||||
XDB102-7-0B-G-2-Y nga waahanga katoa |
Tuhipoka:
I te wa e whakamahi ana i te momo Gauge ki te ine i te pehanga kino, ka pa ki te uara kore me te uara tauine katoa o te pukoro, Tena koa whai i runga i to raatau ara iahiko ki te uara e hiahiatia ana.