● Pupu hoahoa i raro o te miro.
● Katoa te hanganga kowiri tira pakari.
● Whakaotia te mahi tiaki ngaohiko ngaohiko.
● Utu utu me nga otinga ohaoha.
● Whakarato OEM, whakaritenga ngawari.
● Maama IoT te tuku wai pehanga tonu.
● Nga miihini miihini, te whakahaere i te tukanga ahumahi me te aroturuki.
● Pūnaha whakangao me te wai.
● Steel, ahumahi marama, tiaki taiao.
● Te rongoa, nga miihini ahuwhenua me nga taputapu whakamatautau.
● taputapu ine rere.
● Nga punaha whakahaere hiko me te pneumatic.
● Waehanga rangi me nga taputapu whakamatao.
● papu wai, hau compressor pēhanga aroturuki.
Awhe pehanga | -1~600 pae (kōwhiringa) | Te pumau mo te wa roa | ≤±0.2% FS/tau |
Tika | | Te wa whakautu | ≤3ms |
ngaohiko whakauru | | Te pehanga taumaha | 150% FS |
Tohu putanga | | Te pehanga pakaru | 300% FS |
Miro | M20*1.5 | Te ora porohita | 500,000 wa |
Tuhono hiko | Hirschmann DIN43650A | Nga taonga whare | 304 kowiri tira |
Te pāmahana whakahaere | -40 ~ 105 ℃ | ||
Te pāmahana utu | -20 ~ 80 ℃ | Te karaehe tiaki | IP65 |
Te mahi o naianei | ≤3mA | Te karaehe pahū | Exia II CT6 |
Pawerawera (kore me te tairongo) | ≤±0.03%FS/ ℃ | Te roa o te taura | 1 mita |
Te parenga whakaahuru | >100 MΩ i te 500V | Taumaha | ≈0.2kg |
Hirschmann | |||
4-20mA (2 waea) | 1 | +Tuhinga | Whero |
2 | +Putanga | Pango | |
0-10V 0-5V 0.5-4.5V (3 waea) | 1 | +Tuhinga | Whero |
2 | GND | Pango | |
3 | +Putanga | Mā |
Hei tauira XDB306T- 0.6M - 01 - 2 - A - G3 - W6 - b - 03 - Hinu
1 | Awhe pehanga | 0.6M |
M(Mpa) B(Pae) P(Psi) X(Etahi atu ina tono) | ||
2 | Momo pehanga | 01 |
01(Mehua) 02(Mutu) | ||
3 | Ngaohiko tuku | 2 |
0(5VCD) 1(12VCD) 2(9~36(24)VCD) 3(3.3VCD) X(Ko etahi atu i runga i te tono) | ||
4 | Tohu putanga | A |
A(4-20mA) B(0-5V) C(0.5-4.5V) D(0-10V) E(0.4-2.4V) F(1-5V) G(I2C) X(Ko etahi atu i runga i te tono) | ||
5 | Hononga pehanga | G3 |
G1(G1/4) G2(G1/8) G3(G1/2)N1(NPT1/8) N2(NPT1/4) N3(NPT1/2) M1(M20*1.5) M2(M14*1.5) M3(M12*1.5) M4(M10*1) X(Ko etahi atu i runga i te tono) | ||
6 | Hononga hiko | W6 |
W6(Hirschmann DIN43650A) X(Etahi atu i runga i te tono) | ||
7 | Tika | b |
a(0.2% FS) b(0.5% FS) X(Etahi atu i runga i te tono) | ||
8 | taura takirua | 03 |
01(0.3m) 02(0.5m) 03(1m) X(Me tono etahi atu) | ||
9 | Waenga pehanga | Hinu |
X(Tena koa) |