Ko tetahi mea nui o te XDB502 teitei teitei o te pūoko o te pāmahana ko tona parenga pāmahana teitei mo te mahi i te 600 ℃ ki te teitei. Ko te mea nui ake, ko te karaehe whakamarumaru IP68 ka taea e tenei transducer pehanga parewai te mahi i roto i te pāmahana tino tiketike me te taiao wai. Ka rite ki te kaihanga pūoko pehanga taumata wai, ka taea e XIDIBEI te whakarato ki a koe nga hua whakarite, whakapā mai ki te ako atu.
● He kaha te aukati, he pai te pumau mo te wa roa.
● He pai te parenga waikura ki te ine i nga momo momo papaa.
● Hangarau hiri matatau, hiri maha, me te tirotiro IP68.
● Ahumahi pahū-tohu anga, whakaatu arahina, me te awa kowiri tira.
● Te pāmahana parenga 600 ℃.
● Whakarato OEM, whakaritenga ngawari.
Ko te transducer taumata wai teitei e whakamahia nuitia ana mo te wai me te ine taumata me te whakahaere i te hinu, te matū - ahumahi, te teihana hiko, te wai o te taone me te whakaheke me te whakamaarama, me era atu.
Ko te XDB 502 te kaiwhakawhiti taumata wai teitei i hangaia mo te hinu me te ahumahi maitai.
Awhe ine | 0~200m | Te pumau mo te wa roa | ≤±0.2% FS/tau |
Tika | ±0.5% FS | Te wa whakautu | ≤3ms |
ngaohiko whakauru | DC 9~36(24)V | Waenga ine | 0 ~ 600 C wai |
Tohu putanga | 4-20mA, etahi atu( 0- 10V, RS485) | Rauemi tirotiro | SS304 |
Hononga hiko | Waea tauranga | Te roa o te hau | 0~200m |
Nga taonga whare | Anga konumohe | Rauemi Diaphragm | 316L kowiri tira |
Te pāmahana whakahaere | 0 ~ 600 C | Te parenga paanga | 100g (11ms) |
Kapeneheihana pāmahana | -10 ~ 50 C | Te karaehe tiaki | IP68 |
Te mahi o naianei | ≤3mA | Te karaehe pahū | Exia II CT6 |
Te paheketanga o te pāmahana (kore&tairongo) | ≤±0.03%FS/ C | Taumaha | ≈2. 1kg |
E . g . X D B 5 0 2 - 5 M - 2 - A - b - 0 5 - W a t e r
1 | Te hohonu o te taumata | 5M |
M (Mita) | ||
2 | Ngaohiko tuku | 2 |
2(9~36(24)VCD) X(Ko etahi atu i runga i te tono) | ||
3 | Tohu putanga | A |
A(4-20mA) B(0-5V) C(0.5-4.5V) D(0-10V) F(1-5V) G( I2C ) H(RS485) X(Etahi atu i runga i te tono) | ||
4 | Tika | b |
a(0.2% FS) b(0.5% FS) X(Etahi atu i runga i te tono) | ||
5 | taura takirua | 05 |
01(1m) 02(2m) 03(3m) 04(4m) 05(5m) 06(Kore) X(Ko etahi atu i runga i te tono) | ||
6 | Waenga pehanga | Wai |
X(Tena koa) |
Tuhipoka:
1) Tena hono atu te kaikawe pehanga ki te hononga rereke mo nga hononga hiko rereke. Mena ka tae mai nga kaiwhakawhiti pehanga me te taura, tirohia te tae tika.
2) Mena kei a koe etahi atu whakaritenga, tena koa whakapiri mai ki a maatau me te tuhi tuhi i roto i te raupapa.