● Whakaaetanga CE.
● Awhe: -100kPa…0kPa~20kPa…35MPa.
● Whanui utu pāmahana 0 ℃ ~ 70 ℃.
● 2 wa te pehanga taumaha.
● Whakarato OEM, whakaritenga ngawari.
● G1/2, NPT1/2, M20*1.5 momo hononga pēhanga.
● Ko te tikanga mo te whakamahi i roto i te matū me te mahi miihini, te ahumahi kai, me te penupenu me te pepa me te maina.
Te ahua o te hanganga | ||||
miro muri | M24*1 Miro roto | Nga taonga whare/Diaphragm | SS 316L | |
Waea titi | Karaf whakakikoruatia ki te koura/100mm waea rapa silicone | ngongo pehanga o muri | SS 316L (mehua me te pehanga kino anake) | |
mowhiti hiri | Nitrile rapa | |||
Te ahua hiko | ||||
Tuku hiko | ≤2.0 mA DC | Te urunga urunga | 3kΩ ~ 6kΩ | |
Putanga impedance | 4kΩ ~ 6kΩ | Whakautu | (10%~90%) :<1ms | |
Te parenga whakaahuru | 100MΩ,100V DC | Neke atu i te pehanga | 2 wa FS, ( 0C/0B/0A/02 5wa FS) | |
Te ahua o te taiao | ||||
Te whakamahi pāpāhotanga | Te wai e kore e pirau ki te kowiri tira me te rapa nitrile | Hurirori | Karekau he huringa i te 10gRMS, (20~2000)Hz | |
Pānga | 100g, 11ms | Turanga | Wehe i te 90° mai i tetahi huarahi, kore huringa ≤ ± 0.05%FS | |
Tikanga taketake | ||||
Te pāmahana taiao | (25±1) ℃ | Te haumākū | (50%±10%)RH | |
Te pehanga hau | (86~106) kPa | Tuku hiko | (1.5±0.0015) mA DC | |
Ko nga whakamatautau katoa e rite ana ki nga paerewa a-motu e tika ana, tae atu ki te GB / T2423-2008, GB / T8170-2008, GJB150.17A-2009, me etahi atu, me te whai ano hoki ki nga whakaritenga a te Kamupene "Pressure Sensor Enterprise Standards" o nga mea e tika ana. |
Pin | Hononga hiko | Tae waea |
XDB102-2(A) |
| |||||
| Waehere awhe | Awhe ine | Momo pehanga | Waehere awhe | Awhe ine | Momo pehanga |
0B | 0~20kPa | G | 10 | 0~1MPa | G / A | |
0A | 0~35kPa | G | 12 | 0~2MPa | G / A | |
02 | 0~70kPa | G | 13 | 0~3.5MPa | G / A | |
03 | 0~100kPa | G / A | 14 | 0~7MPa | A / S | |
07 | 0~200kPa | G / A | 15 | 0~15MPa | A / S | |
08 | 0~350kPa | G / A | 17 | 0~20MPa | A / S | |
09 | 0~700kPa | G / A | 18 | 0~35MPa | A / S | |
| ||||||
| Waehere | Momo pehanga | ||||
G | Te pehanga ine | |||||
A | Te pehanga tino | |||||
S | Te pehanga mehua hiri | |||||
| Waehere | Hononga hiko | ||||
1 | titi kovar whakakikoruatia ki te koura | |||||
2 | 100mm Silicone arataki rapa | |||||
| Waehere | Ētahi atu whakaritenga | ||||
C1 | M20*1.5 Miro o waho | |||||
C3 | G 1/2 Miro o waho | |||||
Y | Ka taea te whakamahi momo pehanga ine hei ine i te pehanga kino① | |||||
XDB102-2(A) -03-G-1-3 nga waahanga katoa |