● Whakaaetanga CE.
● Awhe: -100kPa…0kPa~20kPa…3.5MPa.
● maramara kawemai, Taiaho trimming.
● Whakarato OEM, whakaritenga ngawari.
● φ19mm×5.55mm.
● whakahaere tukanga ahumahi.
● Te hau, te wai me te kohu te pehanga rapunga.
● Te ine taumata.
Te ahua o te hanganga | ||||
Rauemi Diaphragm | SS 316L | Nga taonga whare | SS 316L | |
Waea titi | Karaf whakakikoruatia ki te koura/100mm waea rapa silicone | ngongo pehanga o muri | SS 316L (mehua me te pehanga kino anake) | |
mowhiti hiri | Nitrile rapa | |||
Te ahua hiko | ||||
Tuku hiko | ≤2.0 mA DC | Te urunga urunga | 2.5kΩ ~ 5kΩ | |
Putanga impedance | 2.5kΩ ~ 5kΩ | Whakautu | (10%~90%) :<1ms | |
Te parenga whakaahuru | 100MΩ,100V DC | Neke atu i te pehanga | 2 wa FS, ( 0C/0B/0A/02 5wa FS) | |
Te ahua o te taiao | ||||
Te whakamahi pāpāhotanga | Te wai e kore e pirau ki te kowiri tira me te rapa nitrile | Hurirori | Karekau he huringa i te 10gRMS, (20~2000)Hz | |
Pānga | 100g, 11ms | Turanga | Wehe i te 90° mai i tetahi huarahi, kore huringa ≤ ± 0.05%FS | |
Tikanga taketake | ||||
Te pāmahana taiao | (25±1) ℃ | Te haumākū | (50%±10%)RH | |
Te pehanga hau | (86~106) kPa | Tuku hiko | (1.5±0.0015) mA DC | |
Ko nga whakamatautau katoa e rite ana ki nga paerewa a-motu e tika ana, tae atu ki te GB / T2423-2008, GB / T8170-2008, GJB150.17A-2009, me etahi atu, me te whai ano hoki ki nga whakaritenga a te Kamupene "Pressure Sensor Enterprise Standards" o nga mea e tika ana. |
1. Ki te karo i te koretake o te puoro, me aro ki te rahi o te whakaurunga me te tukanga whakauru kia kore e pehi i te mua o te puoro i roto i te 3 hēkona kia kore ai e whakawhiti wera ki te puoro.
2. Ina whakamahi koe i te titi whakakikoruatia ki runga waea, whakamahia he rino whakakikorua i raro iho i te 25W i raro i te wera iti.
XDB102-3 |
| |||||
| Waehere awhe | Awhe ine | Momo pehanga | Waehere awhe | Awhe ine | Momo pehanga |
0B | 0~20kPa | G | 08 | 0~350kPa | G / A | |
0A | 0~35kPa | G | 09 | 0~700kPa | G / A | |
02 | 0~70kPa | G | 10 | 0~1MPa | G / A | |
03 | 0~100kPa | G / A | 12 | 0~2MPa | G / A | |
07 | 0~200kPa | G / A | 13 | 0~3.5MPa | G / A | |
| Waehere | Momo pehanga | ||||
G | Te pehanga ine | |||||
A | Te pehanga tino | |||||
| Waehere | Hononga hiko | ||||
1 | titi kovar whakakikoruatia ki te koura | |||||
2 | 100mm Silicone arataki rapa | |||||
| Waehere | Inenga motuhake | ||||
Y | Ka taea te whakamahi momo pehanga ine hei ine i te pehanga kino① | |||||
XDB102-3 -0B-G-1-Y nga waahanga katoa② |
Ota tuhipoka
1. Ki te karo i te koretake o te puoro, me aro ki te rahi o te whakaurunga me te tukanga whakauru kia kore e pehi i te mua o te puoro i roto i te 3 hēkona kia kore ai e whakawhiti wera ki te puoro.
2. Ina whakamahi koe i te titi whakakikoruatia ki runga waea, whakamahia he rino whakakikorua i raro iho i te 25W i raro i te wera iti.