● Whakaaetanga CE.
● Awhe Ine: -100kPa…0kPa~100kPa…70MPa.
● Rahi Iti:φ12.6mm, he iti ake te utu mo te kete.
● Whakarato OEM, whakaritenga ngawari.
● Hanganga taratahi, mo nga momo inenga pehanga reo.
● whakahaere tukanga ahumahi.
● Te hau, te ine pehanga wai.
● Pūnaha Hydraulic.
● Aroturuki Hydrological.
● XDB102-6 te pāmahana & te pehanga ka taea te whakamahi i te pūoko pehanga putanga rua i roto i te pūnaha waipēhi me te hau me te inenga pehanga wai.
Tūemi | Min. | Pato. | Max. | Waeine |
Rarangirangi | ±0.15 | ±0.2 | %FS , BFSL | |
Te tukurua | ±0.05 | ±0.075 | %FS | |
Hysteresis | ±0.05 | ±0.075 | %FS | |
Kore putanga | ±2.0 | ±2.0 | mV DC | |
Putanga FS | 45 | 100 | mV DC | |
Putanga pāmahana | PT100 Putanga ātete | |||
Temp. awhe | 0~70 | C | ||
Temp mahi. awhe | -40~ 125 | C | ||
Te pāmahana rokiroki. awhe | -55~ 150 | C | ||
Kore temp. hapa | ±0.75 | ± 1.0 | %FS @ 25C | |
Te mahana katoa. hapa | ±0.75 | ± 1.0 | %FS@ 25C | |
Hapa pumau mo te wa roa | ±0.0 | %FS/tau | ||
Tuhipoka: 1. Ko nga tohu mahi i runga ake nei ka whakamatauria i raro i nga tikanga tohu. 2. Ko te awhe pāmahana mo te whakamaaramatanga o te paheketanga o te pāmahana ko te awhe pāmahana utu. |
Te ahua o te hanganga | ||||
Rauemi Diaphragm | SS 316L | Nga taonga whare | SS 316L | |
Waea titi | Karaf whakakikoruatia ki te koura/100mm waea rapa silicone | ngongo pehanga o muri | SS 316L (mehua me te pehanga kino anake) | |
mowhiti hiri | Nitrile rapa | |||
Te ahua hiko | ||||
Tuku hiko | 1.5 mA DC | Te urunga urunga | 2.5 kΩ ~ 5 kΩ | |
Putanga impedance | 2.5 kΩ ~ 5 kΩ | Whakautu | (10%~90%) :<1ms | |
Te parenga whakaahuru | 100MΩ,100V DC | Neke atu i te pehanga | 2 wa FS | |
Te ahua o te taiao | ||||
Te whakamahi pāpāhotanga | Te wai e kore e pirau ki te kowiri tira me te rapa nitrile | Hurirori | Karekau he huringa i te 10gRMS, (20~2000)Hz | |
Pānga | 100g, 11ms | Turanga | Wehe i te 90° mai i tetahi huarahi, kore huringa ≤ ± 0.05%FS | |
Tikanga taketake | ||||
Te pāmahana taiao | (25±1) ℃ | Te haumākū | (50%±10%)RH | |
Te pehanga hau | (86~106) kPa | Tuku hiko | (1.5±0.0015) mA DC |
1. Ki te karo i te koretake o te puoro, me aro ki te rahi o te whakaurunga me te tukanga whakauru kia kore e pehi i te mua o te puoro i roto i te 3 hēkona kia kore ai e whakawhiti wera ki te puoro.
2. Ina whakamahi koe i te titi whakakikoruatia ki runga waea, whakamahia he rino whakakikorua i raro iho i te 25W i raro i te wera iti.
XDB102-6 |
| |||||
| Waehere awhe | Awhe ine | Momo pehanga | Waehere awhe | Awhe ine | Momo pehanga |
0B | 0~20kPa | G | 12 | 0~2MPa | G / A | |
0A | 0~35kPa | G | 13 | 0~3.5MPa | G / A | |
02 | 0~70kPa | G | 14 | 0~7MPa | A / S | |
03 | 0~100kPa | G / A | 15 | 0~15MPa | A / S | |
07 | 0~200kPa | G / A | 17 | 0~20MPa | A / S | |
08 | 0~350kPa | G / A | 18 | 0~35MPa | A / S | |
09 | 0~700kPa | G / A | 19 | 0~70MPa | A / S | |
10 | 0~1Mpa | G / A |
|
|
| |
| Waehere | Momo pehanga | ||||
G | Te pehanga ine | |||||
A | Te pehanga tino | |||||
S | Te pehanga mehua hiri | |||||
| Waehere | Hononga hiko | ||||
1 | titi kovar whakakikoruatia ki te koura | |||||
2 | 100mm Silicone arataki rapa | |||||
| Waehere | Ētahi atu whakaritenga | ||||
Y | Ka taea te whakamahi momo pehanga ine hei ine i te pehanga kino | |||||
XDB102-6 -0B-G-1-Y nga waahanga katoa |
Ota tuhipoka
1. Ki te karo i te koretake o te puoro, me aro ki te rahi o te whakaurunga me te tukanga whakauru kia kore e pehi i te mua o te puoro i roto i te 3 hēkona kia kore ai e whakawhiti wera ki te puoro.
2. Ina whakamahi koe i te titi whakakikoruatia ki runga waea, whakamahia he rino whakakikorua i raro iho i te 25W i raro i te wera iti.