1. Kowiri tira pāmahana & pēhanga integrated pūoko
2. Te Atete Te Waikura: Ka taea te whakapiri tika ki te hunga panui kino, te whakakore i te hiahia mo te wehe.
3. Maamaa Tino: He pai te whakahaere i nga wera teitei me te kaha o te taumaha.
4. Uara Motuhake: Te ti'aturi teitei, te pumau, te utu iti, te mahi utu nui.
1. Pūnaha whāhauhau pokapū.
2. Pūnaha whakahaere waiariki pūngao hou, pūnaha pūngao hauwai.
3. Te hikohiko waka.
4. Pūnaha tāpae pūtau wahie.
5. Ko nga punaha pehanga koretake penei i nga miihini hau me nga punaha whakaputa wai.
Tauira | XDB107-24 |
Tuku hiko | 1.5mA o naianei tonu; Ngaohiko tamau 5V (te tikanga) |
Te aukati ringa piriti | 5±2KΩ |
He rauemi whakapā waenga | SS316L |
Awhe ine | 0-2000bar |
Te pehanga taumaha | 150%FS |
Te pehanga pakaru | 300%FS |
Te parenga whakaahuru | 500M Ω (nga tikanga whakamatautau: 25℃, haumākū āhua o 75%, 100VDC) |
Awhe pāmahana | -40~150 ℃ |
Huānga arorangi pāmahana | PT1000, PT100, NTC, LPTC... |
Hapa matawhānui (tae atu ki te te ahorangi, te hysteresis, me te tukurua) | ±1.0%FS |
Kore ira putanga | 0±2mV@5V Tuku hiko |
Awhe tairongo (whakaputa awhe katoa) | 1.0-2.5mV/V@5V toha hiko (taiao hau paerewa) |
Awhe tairongo (whakaputa awhe katoa) Nga ahuatanga o te pāmahana | ≤±0.02%FS/℃(0~70℃) |
Te tūnga kore, te pāmahana awhe katoa paheke | A: ≤±0.02%FS/℃(0~70℃) |
B: ≤±0.05% FS/℃(-10℃~85℃) | |
C: ≤±0.1% FS/℃(-10℃~85℃) | |
Ko nga ahuatanga paheke-kore | ≤±0.05% FS/tau(taiao kōhauhau paerewa) |
Te pāmahana mahi | -40℃~150℃ |
Te pumau mo te wa roa | ≤±0.05% FS/tau |